
Water Repellent Hooded Long Coat
Stay dry and comfortable on rainy days in this women's long coat with a hood, made using a water-repellent nylon material. The hood can be conveniently stored away for sunny weather. The UPF 50+ fabric also protects your skin from UV sun rays.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 48.5" (123.2 cm) | 22.4" (57.0 cm) | 33.9" (86.0 cm) | 20.5" (52.0 cm) | 50.5" (128.2 cm) | 31.7" (80.5 cm) |
| S | 50.5" (128.2 cm) | 22.8" (58.0 cm) | 34.6" (88.0 cm) | 20.9" (53.0 cm) | 52.4" (133.2 cm) | 32.3" (82.0 cm) |
| M | 52.4" (133.2 cm) | 23.2" (59.0 cm) | 35.4" (90.0 cm) | 21.3" (54.0 cm) | 54.4" (138.2 cm) | 32.9" (83.5 cm) |
| L | 54.4" (138.2 cm) | 23.6" (60.0 cm) | 36.2" (92.0 cm) | 21.7" (55.0 cm) | 56.4" (143.2 cm) | 33.5" (85.0 cm) |
| XL | 56.8" (144.2 cm) | 24.2" (61.5 cm) | 37.0" (94.0 cm) | 22.0" (56.0 cm) | 58.7" (149.2 cm) | 34.2" (86.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Stay dry and comfortable on rainy days in this women's long coat with a hood, made using a water-repellent nylon material. The hood can be conveniently stored away for sunny weather. The UPF 50+ fabric also protects your skin from UV sun rays.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 48.5" (123.2 cm) | 22.4" (57.0 cm) | 33.9" (86.0 cm) | 20.5" (52.0 cm) | 50.5" (128.2 cm) | 31.7" (80.5 cm) |
| S | 50.5" (128.2 cm) | 22.8" (58.0 cm) | 34.6" (88.0 cm) | 20.9" (53.0 cm) | 52.4" (133.2 cm) | 32.3" (82.0 cm) |
| M | 52.4" (133.2 cm) | 23.2" (59.0 cm) | 35.4" (90.0 cm) | 21.3" (54.0 cm) | 54.4" (138.2 cm) | 32.9" (83.5 cm) |
| L | 54.4" (138.2 cm) | 23.6" (60.0 cm) | 36.2" (92.0 cm) | 21.7" (55.0 cm) | 56.4" (143.2 cm) | 33.5" (85.0 cm) |
| XL | 56.8" (144.2 cm) | 24.2" (61.5 cm) | 37.0" (94.0 cm) | 22.0" (56.0 cm) | 58.7" (149.2 cm) | 34.2" (86.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Description
Stay dry and comfortable on rainy days in this women's long coat with a hood, made using a water-repellent nylon material. The hood can be conveniently stored away for sunny weather. The UPF 50+ fabric also protects your skin from UV sun rays.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 48.5" (123.2 cm) | 22.4" (57.0 cm) | 33.9" (86.0 cm) | 20.5" (52.0 cm) | 50.5" (128.2 cm) | 31.7" (80.5 cm) |
| S | 50.5" (128.2 cm) | 22.8" (58.0 cm) | 34.6" (88.0 cm) | 20.9" (53.0 cm) | 52.4" (133.2 cm) | 32.3" (82.0 cm) |
| M | 52.4" (133.2 cm) | 23.2" (59.0 cm) | 35.4" (90.0 cm) | 21.3" (54.0 cm) | 54.4" (138.2 cm) | 32.9" (83.5 cm) |
| L | 54.4" (138.2 cm) | 23.6" (60.0 cm) | 36.2" (92.0 cm) | 21.7" (55.0 cm) | 56.4" (143.2 cm) | 33.5" (85.0 cm) |
| XL | 56.8" (144.2 cm) | 24.2" (61.5 cm) | 37.0" (94.0 cm) | 22.0" (56.0 cm) | 58.7" (149.2 cm) | 34.2" (86.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























