
Men's Water Repellent Nylon Windbreaker
Our men's windbreaker offers the perfect balance of lightweight protection and breathability. It's made from our water-repellent fabric to shield you from the elements, and features a versatile hood that can be tucked away into the collar. It's a great unisex design, making it suitable for anyone.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Length | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 19.3" (49.0 cm) | 33.9" (86.0 cm) | 27.4" (69.5 cm) | 34.4" (87.5 cm) |
| S | 47.6" (121.0 cm) | 19.9" (50.5 cm) | 35.8" (91.0 cm) | 28.1" (71.5 cm) | 35.2" (89.5 cm) |
| M | 49.6" (126.0 cm) | 37.8" (96.0 cm) | 25.0" (63.5 cm) | 28.9" (73.5 cm) | 36.0" (91.5 cm) |
| L | 52.8" (134.0 cm) | 21.7" (55.0 cm) | 40.9" (104.0 cm) | 30.1" (76.5 cm) | 36.8" (93.5 cm) |
| XL | 55.9" (142.0 cm) | 22.8" (58.0 cm) | 44.1" (112.0 cm) | 30.5" (77.5 cm) | 37.6" (95.5 cm) |
| XXL | 59.1" (150.0 cm) | 24.0" (61.0 cm) | 47.2" (120.0 cm) | 30.9" (78.5 cm) | 38.4" (97.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Our men's windbreaker offers the perfect balance of lightweight protection and breathability. It's made from our water-repellent fabric to shield you from the elements, and features a versatile hood that can be tucked away into the collar. It's a great unisex design, making it suitable for anyone.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Length | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 19.3" (49.0 cm) | 33.9" (86.0 cm) | 27.4" (69.5 cm) | 34.4" (87.5 cm) |
| S | 47.6" (121.0 cm) | 19.9" (50.5 cm) | 35.8" (91.0 cm) | 28.1" (71.5 cm) | 35.2" (89.5 cm) |
| M | 49.6" (126.0 cm) | 37.8" (96.0 cm) | 25.0" (63.5 cm) | 28.9" (73.5 cm) | 36.0" (91.5 cm) |
| L | 52.8" (134.0 cm) | 21.7" (55.0 cm) | 40.9" (104.0 cm) | 30.1" (76.5 cm) | 36.8" (93.5 cm) |
| XL | 55.9" (142.0 cm) | 22.8" (58.0 cm) | 44.1" (112.0 cm) | 30.5" (77.5 cm) | 37.6" (95.5 cm) |
| XXL | 59.1" (150.0 cm) | 24.0" (61.0 cm) | 47.2" (120.0 cm) | 30.9" (78.5 cm) | 38.4" (97.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $43.38
-70%$43.38
$13.01Description
Our men's windbreaker offers the perfect balance of lightweight protection and breathability. It's made from our water-repellent fabric to shield you from the elements, and features a versatile hood that can be tucked away into the collar. It's a great unisex design, making it suitable for anyone.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Length | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 19.3" (49.0 cm) | 33.9" (86.0 cm) | 27.4" (69.5 cm) | 34.4" (87.5 cm) |
| S | 47.6" (121.0 cm) | 19.9" (50.5 cm) | 35.8" (91.0 cm) | 28.1" (71.5 cm) | 35.2" (89.5 cm) |
| M | 49.6" (126.0 cm) | 37.8" (96.0 cm) | 25.0" (63.5 cm) | 28.9" (73.5 cm) | 36.0" (91.5 cm) |
| L | 52.8" (134.0 cm) | 21.7" (55.0 cm) | 40.9" (104.0 cm) | 30.1" (76.5 cm) | 36.8" (93.5 cm) |
| XL | 55.9" (142.0 cm) | 22.8" (58.0 cm) | 44.1" (112.0 cm) | 30.5" (77.5 cm) | 37.6" (95.5 cm) |
| XXL | 59.1" (150.0 cm) | 24.0" (61.0 cm) | 47.2" (120.0 cm) | 30.9" (78.5 cm) | 38.4" (97.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























