🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Men's Water Repellent Wind Pants

Product image 1
1 / 40
+35

Men's Water Repellent Wind Pants

Wind pants made with a firm, medium-weight water repellent fabric.


    Item Size Chart 

    Size Waist Hip Thigh Inseam Rise Hem Width
    XS 68.0cm (26.8") 105.0cm (41.3") 33.7cm (13.3") 75.0cm (29.5") 29.5cm (11.6") 13.0cm (5.1")
    S 73.0cm (28.7") 110.0cm (43.3") 35.5cm (14.0") 75.0cm (29.5") 30.5cm (12.0") 13.5cm (5.3")
    M 78.0cm (30.7") 115.0cm (45.3") 37.3cm (14.7") 76.0cm (29.9") 31.5cm (12.4") 14.0cm (5.5")
    L 86.0cm (33.9") 123.0cm (48.4") 40.3cm (15.9") 76.0cm (29.9") 33.5cm (13.2") 15.0cm (5.9")
    XL 94.0cm (37.0") 131.0cm (51.6") 43.3cm (17.0") 77.0cm (30.3") 35.5cm (14.0") 16.0cm (6.3")
    XXL 102.0cm (40.2") 139.0cm (54.7") 46.3cm (18.2") 77.0cm (30.3") 37.5cm (14.8") 17.0cm (6.7")

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Wind pants made with a firm, medium-weight water repellent fabric.


      Item Size Chart 

      Size Waist Hip Thigh Inseam Rise Hem Width
      XS 68.0cm (26.8") 105.0cm (41.3") 33.7cm (13.3") 75.0cm (29.5") 29.5cm (11.6") 13.0cm (5.1")
      S 73.0cm (28.7") 110.0cm (43.3") 35.5cm (14.0") 75.0cm (29.5") 30.5cm (12.0") 13.5cm (5.3")
      M 78.0cm (30.7") 115.0cm (45.3") 37.3cm (14.7") 76.0cm (29.9") 31.5cm (12.4") 14.0cm (5.5")
      L 86.0cm (33.9") 123.0cm (48.4") 40.3cm (15.9") 76.0cm (29.9") 33.5cm (13.2") 15.0cm (5.9")
      XL 94.0cm (37.0") 131.0cm (51.6") 43.3cm (17.0") 77.0cm (30.3") 35.5cm (14.0") 16.0cm (6.3")
      XXL 102.0cm (40.2") 139.0cm (54.7") 46.3cm (18.2") 77.0cm (30.3") 37.5cm (14.8") 17.0cm (6.7")

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Select Color
      Select Size
      From $13.04

      Original: $43.45

      -70%
      Men's Water Repellent Wind Pants—

      $43.45

      $13.04

      Description

      Wind pants made with a firm, medium-weight water repellent fabric.


        Item Size Chart 

        Size Waist Hip Thigh Inseam Rise Hem Width
        XS 68.0cm (26.8") 105.0cm (41.3") 33.7cm (13.3") 75.0cm (29.5") 29.5cm (11.6") 13.0cm (5.1")
        S 73.0cm (28.7") 110.0cm (43.3") 35.5cm (14.0") 75.0cm (29.5") 30.5cm (12.0") 13.5cm (5.3")
        M 78.0cm (30.7") 115.0cm (45.3") 37.3cm (14.7") 76.0cm (29.9") 31.5cm (12.4") 14.0cm (5.5")
        L 86.0cm (33.9") 123.0cm (48.4") 40.3cm (15.9") 76.0cm (29.9") 33.5cm (13.2") 15.0cm (5.9")
        XL 94.0cm (37.0") 131.0cm (51.6") 43.3cm (17.0") 77.0cm (30.3") 35.5cm (14.0") 16.0cm (6.3")
        XXL 102.0cm (40.2") 139.0cm (54.7") 46.3cm (18.2") 77.0cm (30.3") 37.5cm (14.8") 17.0cm (6.7")

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

        Men's Water Repellent Wind Pants | MUJI Canada