
Men's Washed Easy Cargo Pants
Stylish cargo pants with convenient side pockets, designed with an easily adjustable waist for a comfortable, relaxed fit. The cuffs are also adjustable with a drawstring, so you can style them loose or cinched.
Â
 Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 28.3" (72.0 cm) | 40.6" (103.2 cm) | 13.7" (34.8 cm) | 29.1" (74.0 cm) | 12.5" (31.8 cm) | 9.3" (23.5 cm) |
| S | 30.3" (77.0 cm) | 42.6" (108.2 cm) | 14.3" (36.3 cm) | 29.5" (75.0 cm) | 12.9" (32.8 cm) | 9.4" (24.0 cm) |
| M | 32.3" (82.0 cm) | 44.6" (113.2 cm) | 14.9" (37.8 cm) | 29.5" (75.0 cm) | 13.3" (33.8 cm) | 9.6" (24.5 cm) |
| L | 35.4" (90.0 cm) | 47.7" (121.2 cm) | 15.9" (40.3 cm) | 29.9" (76.0 cm) | 13.7" (34.8 cm) | 10.0" (25.5 cm) |
| XL | 38.6" (98.0 cm) | 50.9" (129.2 cm) | 16.9" (42.8 cm) | 30.3" (77.0 cm) | 14.1" (35.8 cm) | 10.4" (26.5 cm) |
| XXL | 41.7" (106.0 cm) | 54.0" (137.2 cm) | 17.8" (45.3 cm) | 30.7" (78.0 cm) | 14.5" (36.8 cm) | 10.8" (27.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Stylish cargo pants with convenient side pockets, designed with an easily adjustable waist for a comfortable, relaxed fit. The cuffs are also adjustable with a drawstring, so you can style them loose or cinched.
Â
 Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 28.3" (72.0 cm) | 40.6" (103.2 cm) | 13.7" (34.8 cm) | 29.1" (74.0 cm) | 12.5" (31.8 cm) | 9.3" (23.5 cm) |
| S | 30.3" (77.0 cm) | 42.6" (108.2 cm) | 14.3" (36.3 cm) | 29.5" (75.0 cm) | 12.9" (32.8 cm) | 9.4" (24.0 cm) |
| M | 32.3" (82.0 cm) | 44.6" (113.2 cm) | 14.9" (37.8 cm) | 29.5" (75.0 cm) | 13.3" (33.8 cm) | 9.6" (24.5 cm) |
| L | 35.4" (90.0 cm) | 47.7" (121.2 cm) | 15.9" (40.3 cm) | 29.9" (76.0 cm) | 13.7" (34.8 cm) | 10.0" (25.5 cm) |
| XL | 38.6" (98.0 cm) | 50.9" (129.2 cm) | 16.9" (42.8 cm) | 30.3" (77.0 cm) | 14.1" (35.8 cm) | 10.4" (26.5 cm) |
| XXL | 41.7" (106.0 cm) | 54.0" (137.2 cm) | 17.8" (45.3 cm) | 30.7" (78.0 cm) | 14.5" (36.8 cm) | 10.8" (27.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $43.38
-70%$43.38
$13.01Description
Stylish cargo pants with convenient side pockets, designed with an easily adjustable waist for a comfortable, relaxed fit. The cuffs are also adjustable with a drawstring, so you can style them loose or cinched.
Â
 Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 28.3" (72.0 cm) | 40.6" (103.2 cm) | 13.7" (34.8 cm) | 29.1" (74.0 cm) | 12.5" (31.8 cm) | 9.3" (23.5 cm) |
| S | 30.3" (77.0 cm) | 42.6" (108.2 cm) | 14.3" (36.3 cm) | 29.5" (75.0 cm) | 12.9" (32.8 cm) | 9.4" (24.0 cm) |
| M | 32.3" (82.0 cm) | 44.6" (113.2 cm) | 14.9" (37.8 cm) | 29.5" (75.0 cm) | 13.3" (33.8 cm) | 9.6" (24.5 cm) |
| L | 35.4" (90.0 cm) | 47.7" (121.2 cm) | 15.9" (40.3 cm) | 29.9" (76.0 cm) | 13.7" (34.8 cm) | 10.0" (25.5 cm) |
| XL | 38.6" (98.0 cm) | 50.9" (129.2 cm) | 16.9" (42.8 cm) | 30.3" (77.0 cm) | 14.1" (35.8 cm) | 10.4" (26.5 cm) |
| XXL | 41.7" (106.0 cm) | 54.0" (137.2 cm) | 17.8" (45.3 cm) | 30.7" (78.0 cm) | 14.5" (36.8 cm) | 10.8" (27.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























