
Men's Indigo Darted Wide Pants
Pants with pleats from the waist on the front, with just the right amount of stretch for a comfortable fit. Made using organic cotton.
Inseam: 74 cm (29").
Â
Item Size Chart
| Size | Waist | Hip | Thigh Width | Rise | Inseam | Hem (Foot) Width |
| XXS | 30.3" (77.0 cm) | 42.3" (107.4 cm) | 14.0" (35.6 cm) | 12.6" (32.0 cm) | 29.1" (74.0 cm) | 8.2" (20.8 cm) |
| XS | 31.5" (80.0 cm) | 43.5" (110.4 cm) | 14.4" (36.6 cm) | 12.6" (32.0 cm) | 29.1" (74.0 cm) | 8.3" (21.2 cm) |
| S | 32.7" (83.0 cm) | 44.6" (113.4 cm) | 14.8" (37.6 cm) | 13.0" (33.0 cm) | 29.1" (74.0 cm) | 8.5" (21.6 cm) |
| M | 33.9" (86.0 cm) | 45.8" (116.4 cm) | 15.2" (38.6 cm) | 13.0" (33.0 cm) | 29.1" (74.0 cm) | 8.7" (22.0 cm) |
| L | 36.2" (92.0 cm) | 48.2" (122.4 cm) | 16.0" (40.6 cm) | 13.4" (34.0 cm) | 29.1" (74.0 cm) | 9.0" (22.8 cm) |
| XL | 38.6" (98.0 cm) | 50.6" (128.4 cm) | 16.8" (42.6 cm) | 13.4" (34.0 cm) | 29.1" (74.0 cm) | 9.3" (23.6 cm) |
| XXL | 40.9" (104.0 cm) | 52.9" (134.4 cm) | 17.6" (44.6 cm) | 13.8" (35.0 cm) | 29.1" (74.0 cm) | 9.6" (24.4 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Pants with pleats from the waist on the front, with just the right amount of stretch for a comfortable fit. Made using organic cotton.
Inseam: 74 cm (29").
Â
Item Size Chart
| Size | Waist | Hip | Thigh Width | Rise | Inseam | Hem (Foot) Width |
| XXS | 30.3" (77.0 cm) | 42.3" (107.4 cm) | 14.0" (35.6 cm) | 12.6" (32.0 cm) | 29.1" (74.0 cm) | 8.2" (20.8 cm) |
| XS | 31.5" (80.0 cm) | 43.5" (110.4 cm) | 14.4" (36.6 cm) | 12.6" (32.0 cm) | 29.1" (74.0 cm) | 8.3" (21.2 cm) |
| S | 32.7" (83.0 cm) | 44.6" (113.4 cm) | 14.8" (37.6 cm) | 13.0" (33.0 cm) | 29.1" (74.0 cm) | 8.5" (21.6 cm) |
| M | 33.9" (86.0 cm) | 45.8" (116.4 cm) | 15.2" (38.6 cm) | 13.0" (33.0 cm) | 29.1" (74.0 cm) | 8.7" (22.0 cm) |
| L | 36.2" (92.0 cm) | 48.2" (122.4 cm) | 16.0" (40.6 cm) | 13.4" (34.0 cm) | 29.1" (74.0 cm) | 9.0" (22.8 cm) |
| XL | 38.6" (98.0 cm) | 50.6" (128.4 cm) | 16.8" (42.6 cm) | 13.4" (34.0 cm) | 29.1" (74.0 cm) | 9.3" (23.6 cm) |
| XXL | 40.9" (104.0 cm) | 52.9" (134.4 cm) | 17.6" (44.6 cm) | 13.8" (35.0 cm) | 29.1" (74.0 cm) | 9.6" (24.4 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $43.38
-70%$43.38
$13.01Description
Pants with pleats from the waist on the front, with just the right amount of stretch for a comfortable fit. Made using organic cotton.
Inseam: 74 cm (29").
Â
Item Size Chart
| Size | Waist | Hip | Thigh Width | Rise | Inseam | Hem (Foot) Width |
| XXS | 30.3" (77.0 cm) | 42.3" (107.4 cm) | 14.0" (35.6 cm) | 12.6" (32.0 cm) | 29.1" (74.0 cm) | 8.2" (20.8 cm) |
| XS | 31.5" (80.0 cm) | 43.5" (110.4 cm) | 14.4" (36.6 cm) | 12.6" (32.0 cm) | 29.1" (74.0 cm) | 8.3" (21.2 cm) |
| S | 32.7" (83.0 cm) | 44.6" (113.4 cm) | 14.8" (37.6 cm) | 13.0" (33.0 cm) | 29.1" (74.0 cm) | 8.5" (21.6 cm) |
| M | 33.9" (86.0 cm) | 45.8" (116.4 cm) | 15.2" (38.6 cm) | 13.0" (33.0 cm) | 29.1" (74.0 cm) | 8.7" (22.0 cm) |
| L | 36.2" (92.0 cm) | 48.2" (122.4 cm) | 16.0" (40.6 cm) | 13.4" (34.0 cm) | 29.1" (74.0 cm) | 9.0" (22.8 cm) |
| XL | 38.6" (98.0 cm) | 50.6" (128.4 cm) | 16.8" (42.6 cm) | 13.4" (34.0 cm) | 29.1" (74.0 cm) | 9.3" (23.6 cm) |
| XXL | 40.9" (104.0 cm) | 52.9" (134.4 cm) | 17.6" (44.6 cm) | 13.8" (35.0 cm) | 29.1" (74.0 cm) | 9.6" (24.4 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























