
Labo Polyester Twill Easy Pants
Men's pants made from firm twill material that is commonly used for uniforms, ensuring durability and long-lasting wear. The waistband is adjustable with the drawstring inside for a comfortable and personalized fit.
Â
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| S | 30.3" (77.0 cm) | 44.2" (112.2 cm) | 30.9" (78.5 cm) | 12.2" (31.1 cm) | 8.3" (21.0 cm) |
| M | 32.3" (82.0 cm) | 46.1" (117.2 cm) | 30.9" (78.5 cm) | 12.6" (32.1 cm) | 8.5" (21.5 cm) |
| L | 35.4" (90.0 cm) | 49.3" (125.2 cm) | 31.5" (80.0 cm) | 13.0" (33.1 cm) | 8.9" (22.5 cm) |
| XL | 38.6" (98.0 cm) | 52.4" (133.2 cm) | 31.5" (80.0 cm) | 13.4" (34.1 cm) | 9.3" (23.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Men's pants made from firm twill material that is commonly used for uniforms, ensuring durability and long-lasting wear. The waistband is adjustable with the drawstring inside for a comfortable and personalized fit.
Â
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| S | 30.3" (77.0 cm) | 44.2" (112.2 cm) | 30.9" (78.5 cm) | 12.2" (31.1 cm) | 8.3" (21.0 cm) |
| M | 32.3" (82.0 cm) | 46.1" (117.2 cm) | 30.9" (78.5 cm) | 12.6" (32.1 cm) | 8.5" (21.5 cm) |
| L | 35.4" (90.0 cm) | 49.3" (125.2 cm) | 31.5" (80.0 cm) | 13.0" (33.1 cm) | 8.9" (22.5 cm) |
| XL | 38.6" (98.0 cm) | 52.4" (133.2 cm) | 31.5" (80.0 cm) | 13.4" (34.1 cm) | 9.3" (23.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $130.36
-70%$130.36
$39.11Description
Men's pants made from firm twill material that is commonly used for uniforms, ensuring durability and long-lasting wear. The waistband is adjustable with the drawstring inside for a comfortable and personalized fit.
Â
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| S | 30.3" (77.0 cm) | 44.2" (112.2 cm) | 30.9" (78.5 cm) | 12.2" (31.1 cm) | 8.3" (21.0 cm) |
| M | 32.3" (82.0 cm) | 46.1" (117.2 cm) | 30.9" (78.5 cm) | 12.6" (32.1 cm) | 8.5" (21.5 cm) |
| L | 35.4" (90.0 cm) | 49.3" (125.2 cm) | 31.5" (80.0 cm) | 13.0" (33.1 cm) | 8.9" (22.5 cm) |
| XL | 38.6" (98.0 cm) | 52.4" (133.2 cm) | 31.5" (80.0 cm) | 13.4" (34.1 cm) | 9.3" (23.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























