
Labo Polyester Cotton Short Blouson
Using lab coat fabric made from recycled polyester and cotton, this women's blouson dries quickly and has a sturdy feel. The design prioritizes ease of movement with raglan sleeves. The hem features a drawstring closure, allowing you to adjust the silhouette for a variety of styles.
Ā
Item Size Chart
| Size | Chest Circumference | Length | Hem Circumference | Neck to Sleeve |
| S | 48.2" (122.5 cm) | 24.8" (63.0 cm) | 55.3" (140.4 cm) | 32.7" (83.0 cm) |
| M | 50.2" (127.5 cm) | 25.6" (65.0 cm) | 57.2" (145.4 cm) | 33.3" (84.5 cm) |
| L | 52.2" (132.5 cm) | 26.4" (67.0 cm) | 59.2" (150.4 cm) | 33.9" (86.0 cm) |
| XL | 54.5" (138.5 cm) | 27.2" (69.0 cm) | 61.6" (156.4 cm) | 34.5" (87.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Using lab coat fabric made from recycled polyester and cotton, this women's blouson dries quickly and has a sturdy feel. The design prioritizes ease of movement with raglan sleeves. The hem features a drawstring closure, allowing you to adjust the silhouette for a variety of styles.
Ā
Item Size Chart
| Size | Chest Circumference | Length | Hem Circumference | Neck to Sleeve |
| S | 48.2" (122.5 cm) | 24.8" (63.0 cm) | 55.3" (140.4 cm) | 32.7" (83.0 cm) |
| M | 50.2" (127.5 cm) | 25.6" (65.0 cm) | 57.2" (145.4 cm) | 33.3" (84.5 cm) |
| L | 52.2" (132.5 cm) | 26.4" (67.0 cm) | 59.2" (150.4 cm) | 33.9" (86.0 cm) |
| XL | 54.5" (138.5 cm) | 27.2" (69.0 cm) | 61.6" (156.4 cm) | 34.5" (87.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $144.85
-70%$144.85
$43.45Description
Using lab coat fabric made from recycled polyester and cotton, this women's blouson dries quickly and has a sturdy feel. The design prioritizes ease of movement with raglan sleeves. The hem features a drawstring closure, allowing you to adjust the silhouette for a variety of styles.
Ā
Item Size Chart
| Size | Chest Circumference | Length | Hem Circumference | Neck to Sleeve |
| S | 48.2" (122.5 cm) | 24.8" (63.0 cm) | 55.3" (140.4 cm) | 32.7" (83.0 cm) |
| M | 50.2" (127.5 cm) | 25.6" (65.0 cm) | 57.2" (145.4 cm) | 33.3" (84.5 cm) |
| L | 52.2" (132.5 cm) | 26.4" (67.0 cm) | 59.2" (150.4 cm) | 33.9" (86.0 cm) |
| XL | 54.5" (138.5 cm) | 27.2" (69.0 cm) | 61.6" (156.4 cm) | 34.5" (87.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























